China FKM gasket steel SUS 301 SPCC SAE AISI
FKM gasket steel using SUS 201 / SUS 301, SPCC & SAE stainless steel metal material. These coated steel is using roller coating.
FKM gasket steel using SUS 201 / SUS 301, SPCC & SAE stainless steel metal material. These coated steel is using roller coating.
FKM gasket steel using SUS 201 / SUS 301, SPCC & SAE stainless steel metal material, we provide high quality & competitive price with global vendors. stainless steelgasket sheet(Thickness:0.2mm, SPCC-4 from 0.2mm to0.6mm), rubber 0.02/0.025/0.03/0.05/0.1/0.12mm each for double side.
Detail list for Rubber coated Metal sheet products/samples offering
Model No. | Type of metal materials | Type of rubbers | Total thickness (mm) | Applications | ||
Material | Steel Thickness (mm) | Rubber | Rubber Thickness (mm) | |||
1 | SUS 301 stainless steel panel | 0.2 | FKM Fluorine rubber | 0.02x2 side | 0.24 | |
2 | 0.025x2 side | 0.25 | ||||
3 | 0.2 | NBR nitrile -butadiene rubber | 0.02x2 side | 0.24 | ||
4 | 0.025x2 side | 0.25 | ||||
5 | SUS 201 Stainless steel panel | 0.2 | FKM Fluorine rubber | 0.02x2 side | 0.24 | |
6 | 0.025x2 side | 0.25 | ||||
7 | 0.2 | NBR nitrile -butadiene rubber | 0.02x2 side | 0.24 | ||
8 | 0.025x2 side | 0.25 | ||||
9 | SPCC-4 Cold-rolled steel panel | 0.2 | FKM Fluorine rubber | 0.02x2 side 0.025x2 side 0.03x2 side 0.05x2 side 0.065x2 side 0.10x2 side 0.12x2 side | ||
10 | 0.25 | |||||
11 | 0.38 | |||||
12 | 0.5 | |||||
13 | 0.6 | |||||
14 | 0.2 | NBR nitrile -butadiene rubber | 0.02x2 side 0.025x2 side 0.03x2 side 0.05x2 side 0.065x2 side 0.10x2 side 0.12x2 side | |||
15 | 0.25 | |||||
16 | 0.38 | |||||
17 | 0.5 | |||||
18 | 0.6 |
Charts of Rubber coated metal products: